Welcome to
UAP-CSE
Whats up?
UAP CSE Now
Everything at a glance — notices, events, seminars, workshops.
View All Posts →Peer Tutoring
Peer Tutoring Program Registration
Research Grant
Research Grant Application Deadline
Peer Tutoring
Peer Tutoring Program Registration
Research & Publications
Departmental Research
Our faculty's research contributions and publications.
View Full Research Page →Message from
Head of the Department
Gallery
Moments & Memories
Capturing the spirit of CSE, UAP
Who We Are
Vision, Mission & PEOs
A concise snapshot of what drives CSE, UAP — right below the hero.
Our north star distilled into three focus areas.
Global Graduates
Prepare graduates as global leaders with quality education and research excellence.
Innovation & Growth
Foster innovative ideas, extracurricular exploration, and continuous development.
Industry Collaboration
Bridge industry and academia to pioneer ICT leadership for Bangladesh and beyond.
Four missions — each a promise to our students and community.
Mission 1
Equip students with strong CS theory, engineering principles, and practical skills for diverse careers and advanced studies.
Mission 2
Enable lifelong learning and professional growth by embracing technological advancements and cutting-edge research.
Mission 3
Cultivate an entrepreneurial mindset, foster innovation, and empower individuals to build sustainable solutions.
Mission 4
Promote ethics, social responsibility, and community service, emphasizing responsible technology for society’s benefit.
Program Educational Objectives that shape our graduates.
PEO 1
Pursue successful careers in software development, IT consulting, R&D, entrepreneurship, or advanced studies.
PEO 2
Apply deep engineering knowledge and skills to solve complex, real-world problems.
PEO 3
Engage in lifelong learning and professional development by adapting to technological advancements.
PEO 4
Contribute to society with engineering knowledge, skills, and ethical values.
See how each mission underpins our PEOs.
Program Outcomes
You Should Know
Program Learning Outcomes (PLOs) are the most important aspect of your engineering education, aligned with the Washington Accord standards. These are high-level competencies you'll achieve upon graduation. PLOs are attained through Course Learning Outcomes (CLOs), where each CLO maps to a specific PLO. We measure your progress using Bloom's Taxonomy across all 3 domains (Cognitive K1-K6, Affective A1-A5, Psychomotor P1-P5) and measuring tools Knowledge Profiles (K1-K8), Problem Attributes (P1-P7), and Activity Attributes (A1-A5) to ensure comprehensive development in all domains throughout your 4-year journey.
The marks distribution of your 4-year BSc in CSE Program is as follows:
Bloom's Taxonomy Levels
Cognitive (K1-K6)
| Level | Cr | Mk | % |
|---|---|---|---|
| K1: Remember – Recall facts and basic concepts | 0.0 | 0 | 0.0% |
| K2: Understand – Explain ideas or concepts | 30.0 | 245 | 15.3% |
| K3: Apply – Use information in new situations | 48.0 | 755 | 47.2% |
| K4: Analyze – Break information into parts / Compare | 42.0 | 490 | 30.6% |
| K5: Evaluate – Justify decisions / Judge value | 15.0 | 110 | 6.9% |
| K6: Create – Produce new or original work | 0.0 | 0 | 0.0% |
Affective (A1-A5)
| Level | Cr | Mk | % |
|---|---|---|---|
| A1: Receiving – Awareness / Willingness to listen | 0.0 | 0 | 0.0% |
| A2: Responding – Participation / Active engagement | 0.0 | 0 | 0.0% |
| A3: Valuing – Acceptance of values / Commitment | 0.0 | 0 | 0.0% |
| A4: Organizing – Integrating values / Prioritizing | 0.0 | 0 | 0.0% |
| A5: Characterizing – Consistent value-driven behavior | 0.0 | 0 | 0.0% |
Psychomotor (P1-P5)
| Level | Cr | Mk | % |
|---|---|---|---|
| P1: Imitation – Copying actions / Following demonstration | 0.0 | 0 | 0.0% |
| P2: Manipulation – Performing with guidance | 0.0 | 0 | 0.0% |
| P3: Precision – Accurate, independent performance | 0.0 | 0 | 0.0% |
| P4: Articulation – Coordinated, combined skills | 0.0 | 0 | 0.0% |
| P5: Naturalization – Automatic, mastery-level performance | 0.0 | 0 | 0.0% |
Program Learning Outcomes (PLOs)
| PLO & Title | Credits | Marks | % of Marks |
|---|---|---|---|
| PLO1: Engineering Knowledge | 27.0 | 220 | 13.8% |
| PLO2: Problem Analysis | 30.0 | 355 | 22.2% |
| PLO3: Design/Development of Solutions | 30.0 | 395 | 24.7% |
| PLO4: Investigation | 13.5 | 205 | 12.8% |
| PLO5: Modern Tool Usage | 18.0 | 250 | 15.6% |
| PLO6: The Engineer and Society | 6.0 | 40 | 2.5% |
| PLO7: Environment and Sustainability | 0.0 | 0 | 0.0% |
| PLO8: Ethics | 1.5 | 30 | 1.9% |
| PLO9: Individual and Team Work | 3.0 | 70 | 4.4% |
| PLO10: Communication | 3.0 | 25 | 1.6% |
| PLO11: Project Management and Finance | 3.0 | 10 | 0.6% |
| PLO12: Life-long Learning | 0.0 | 0 | 0.0% |
Knowledge Profiles (K)
| Profile | Credits | Marks | % of Marks |
|---|---|---|---|
| K1: Systematic Natural Sciences (Physics, Chemistry, Biology) | 0.0 | 0 | 0.0% |
| K2: Conceptually Based Math/Stats (Analytical tools and models) | 13.5 | 180 | 11.3% |
| K3: Theory-Based Engineering Fmntls (Core engineering principles) | 43.5 | 435 | 27.2% |
| K4: Specialist Knowledge/Forefront (Advanced, niche discipline knowledge) | 15.0 | 155 | 9.7% |
| K5: Engineering Design Support (Knowledge for creating solutions) | 22.5 | 220 | 13.8% |
| K6: Engineering Practice (Technology) (Application of techniques/tools) | 25.5 | 470 | 29.4% |
| K7: Role in Society & Ethics (Impacts, responsibility, safety) | 15.0 | 140 | 8.8% |
| K8: Research Literature Engagement (Using published academic research) | 0.0 | 0 | 0.0% |
Problem Attributes (P)
| Attribute | Credits | Marks | % of Marks |
|---|---|---|---|
| P1: In-Depth Knowledge Required (Needs K1-K8 level knowledge) | 33.0 | 305 | 19.1% |
| P2: Wide-Ranging/Conflicting Req. (Involves multiple disciplines/issues) | 34.5 | 505 | 31.6% |
| P3: No Obvious Solution/Abstract (Requires originality and modeling) | 31.5 | 430 | 26.9% |
| P4: Infrequently Encountered Issues (Problems outside routine experience) | 21.0 | 220 | 13.8% |
| P5: Outside Standards/Codes (Solution goes beyond standard practices) | 7.5 | 70 | 4.4% |
| P6: Diverse Stakeholder Needs (Many groups with varying, complex needs) | 3.0 | 25 | 1.6% |
| P7: Many Interdependent Parts (High-level system with sub-problems) | 4.5 | 45 | 2.8% |
Activity Attributes (A)
| Attribute | Credits | Marks | % of Marks |
|---|---|---|---|
| A1: Diverse Resource Use (Involves people, money, equipment, etc.) | 37.5 | 660 | 53.4% |
| A2: Resolve Significant Conflicts (Managing wide-ranging/conflicting issues) | 27.0 | 320 | 25.9% |
| A3: Creative Use of Principles (Applying novel or unconventional methods) | 21.0 | 185 | 15.0% |
| A4: Significant Consequences (High risk/difficulty in prediction) | 7.5 | 70 | 5.7% |
| A5: Beyond Previous Experience (Applying principles-based, non-routine approaches) | 0.0 | 0 | 0.0% |
See Us In Action
Experience CSE UAP
A quick glimpse into our campus, culture, and innovation.